Kits > CONAR > Ham > Test > Radio > Audio > Misc > Catalogs |
Codes |
![]() |
![]() |
![]() |
- = No data |
Model Number | Description | Notes | Picture | Specs | Info | Documentation |
200 | Appliance Tester | - | ![]() |
![]() |
- | - |
201 | Component Substitution Box | - | ![]() |
- | - | - |
202 | Frequency Counter | 6 digits | ![]() |
- | - | - |
211 | VTVM | - | ![]() |
- | - | (BAMA) |
212 | TVOM | schematic | ![]() |
- | - | (BAMA) |
214 | Transistor Tester | - | ![]() |
- | - | - |
220 | Tube Tester | - | - | - | - | - |
221 | Tube Tester | - | ![]() |
- | - | - |
223 | Tube Tester | - | ![]() |
- | - | (BAMA) |
224 | Tube Tester | - | ![]() |
![]() |
- | (BAMA) |
225 | Oscilloscope | - | ![]() |
- | - | - |
230 | Signal Tracer | schematic | ![]() |
- | - | (BAMA) |
231 | Signal Tracer | - | - | - | - | - |
240 | Portable VOM | - | - | - | - | - |
250 | Oscilloscope | - | ![]() |
- | - | - |
251 | Oscilloscope | - | ![]() |
- | - | - |
255 | Oscilloscope | Solid State | ![]() |
- | ![]() |
(BAMA) |
280 | Signal Generator | schematic | ![]() |
- | - | (BAMA) |
311 | RC Tester | schematic | ![]() |
- | - | - |
320 | Regulated Power Supply | schematic | ![]() |
- | - | - |
510 | Power Supply | - | ![]() |
- | - | - |
681 | Color Generator | - | ![]() |
- | - | - |
682 | TV Pattern Generator | - | ![]() |
- | - | - |
683 | TV Pattern Generator | - | ![]() |
- | - | - |
9AD | CRT Adapter | - | ![]() |
- | - | - |
M-1400 | DMM | - | ![]() |
- | - | - |
Last update: 21 Jun 2022